Last Updated on Saturday, 07 January 2012 14:34
| Foreign direct investment at the beginning of the year by kind of economic activity, statistical indicator and year | |||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| AQ Total by economic activities | |||||||||
| Enterprises | 1 788 | 1 953 | 2 260 | 2 458 | 2 689 | 2 877 | 2 791 | 2 906 | 3 012 |
| Foreign direct investment, LTL thousand | 9 337 259 | 10 661 933 | 13 183 796 | 13 699 414 | 16 192 560 | 23 895 800 | 28 924 600 | 35 503 940 | 31 484 577 |
| AB Agriculture, hunting, forestry and fishing | |||||||||
| Enterprises | 22 | 29 | 39 | 49 | 50 | 49 | 57 | 54 | 60 |
| Foreign direct investment, LTL thousand | 44 858 | 50 602 | 60 874 | 111 744 | 127 770 | 168 100 | 170 300 | 195 875 | 268 862 |
| C Mining and quarrying | |||||||||
| Enterprises | 6 | 8 | 9 | 11 | 13 | 13 | 17 | 22 | 13 |
| Foreign direct investment, LTL thousand | 100 180 | 124 028 | 122 850 | 115 135 | 140 050 | 159 700 | 156 400 | 187 216 | 188 477 |
| D Manufacturing | |||||||||
| Enterprises | 385 | 428 | 498 | 546 | 551 | 591 | 559 | 543 | 522 |
| Foreign direct investment, LTL thousand | 2 685 998 | 2 728 657 | 3 863 637 | 4 260 179 | 5 503 200 | 9 457 600 | 11 510 300 | 12 586 804 | 7 325 543 |
| DA Manufacture of food products, beverages and tobacco | |||||||||
| Enterprises | 63 | 61 | 60 | 66 | 62 | 62 | 54 | 52 | 49 |
| Foreign direct investment, LTL thousand | 1 077 245 | 1 157 059 | 1 480 625 | 1 602 017 | 1 670 080 | 1 618 500 | 1 433 900 | 1 522 580 | 1 553 595 |
| 17 Manufacture of textiles | |||||||||
| Enterprises | 31 | 37 | 40 | 41 | 48 | 48 | 49 | 46 | 40 |
| Foreign direct investment, LTL thousand | 351 407 | 334 173 | 309 568 | 303 376 | 262 960 | 326 900 | 315 882 | 310 518 | 290 613 |
| 18 Manufacture of wearing apparel; dressing and dyeing of fur | |||||||||
| Enterprises | 49 | 58 | 58 | 60 | 52 | 55 | 50 | 51 | 46 |
| Foreign direct investment, LTL thousand | 83 058 | 95 851 | 98 672 | 100 798 | 95 900 | 153 800 | 116 961 | 139 581 | 112 115 |
| 19 Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear | |||||||||
| Enterprises | 4 | 5 | 7 | 9 | 7 | 7 | 4 | 4 | 4 |
| Foreign direct investment, LTL thousand | 1 250 | 1 328 | 5 073 | 12 821 | 8 320 | 2 000 | 1 166 | 1 215 | 1 632 |
| 20 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | |||||||||
| Enterprises | 52 | 62 | 82 | 94 | 91 | 94 | 88 | 83 | 77 |
| Foreign direct investment, LTL thousand | 131 865 | 131 736 | 156 442 | 194 812 | 217 780 | 206 000 | 308 800 | 349 255 | 361 168 |
| DE Manufacture of pulp, paper and paper products; publishing and printing | |||||||||
| Enterprises | 21 | 29 | 36 | 39 | 41 | 44 | 42 | 43 | 43 |
| Foreign direct investment, LTL thousand | 100 977 | 112 979 | 127 482 | 155 493 | 161 280 | 204 900 | 219 700 | 239 778 | 259 843 |
| 2324 Manufacture of refinedpetroleum and chemicalproducts | |||||||||
| Enterprises | 21 | 20 | 24 | 25 | 18 | 18 | 17 | 19 | 23 |
| Foreign direct investment, LTL thousand | 171 163 | 92 651 | 821 823 | 779 758 | 1 327 820 | 4 820 000 | 7 386 800 | 8 112 850 | 2 685 694 |
| 25 Manufacture of rubber and plastic products | |||||||||
| Enterprises | 26 | 25 | 29 | 33 | 28 | 29 | 27 | 27 | 28 |
| Foreign direct investment, LTL thousand | 106 813 | 108 123 | 103 294 | 117 581 | 567 240 | 687 800 | 241 100 | 293 263 | 308 612 |
| 26 Manufacture of other non-metallic mineral products | |||||||||
| Enterprises | 18 | 21 | 19 | 22 | 26 | 25 | 22 | 20 | 23 |
| Foreign direct investment, LTL thousand | 150 243 | 190 263 | 200 319 | 217 178 | 225 700 | 300 900 | 342 100 | 384 247 | 499 213 |
| DJ Manufacture of basic metals and fabricated metal products | |||||||||
| Enterprises | 27 | 33 | 48 | 52 | 59 | 62 | 61 | 57 | 47 |
| Foreign direct investment, LTL thousand | 46 451 | 63 528 | 73 679 | 82 195 | 97 290 | 103 400 | 123 200 | 135 909 | 177 468 |
| 29 Manufacture of machinery and equipment n.e.c. | |||||||||
| Enterprises | 15 | 13 | 16 | 18 | 22 | 29 | 29 | 30 | 26 |
| Foreign direct investment, LTL thousand | 29 489 | 35 473 | 33 252 | 52 179 | 73 380 | 279 600 | 228 200 | 176 252 | 81 372 |
| 3031 Manufacture of officemachinery and computersand manufacture ofelectrical equipment and apparatus | |||||||||
| Enterprises | 4 | 9 | 13 | 13 | 18 | 17 | 19 | 20 | 22 |
| Foreign direct investment, LTL thousand | 50 645 | 51 298 | 63 625 | 106 976 | 162 130 | 171 800 | 179 200 | 237 924 | 268 097 |
| 32 Manufacture of radio, television and communication equipment and apparatus | |||||||||
| Enterprises | 7 | 9 | 11 | 11 | 9 | 11 | 10 | 10 | 9 |
| Foreign direct investment, LTL thousand | 128 594 | 141 265 | 161 770 | 179 889 | 215 950 | 90 100 | 29 300 | 68 290 | 77 698 |
| 33 Manufacture of medical, precision and optical instruments, watches and clocks | |||||||||
| Enterprises | 9 | 6 | 8 | 8 | 10 | 15 | 16 | 16 | 15 |
| Foreign direct investment, LTL thousand | 32 829 | 25 719 | 41 152 | 49 620 | 56 510 | 71 500 | 87 200 | 88 807 | 69 042 |
| DM Manufacture of transport equipment | |||||||||
| Enterprises | 11 | 13 | 16 | 25 | 25 | 29 | 27 | 25 | 27 |
| Foreign direct investment, LTL thousand | 192 394 | 151 251 | 149 300 | 242 714 | 260 710 | 292 500 | 323 000 | 337 994 | 383 044 |
| 3637 Manufacturing of furniture, manufacturing of n.e.c.; recycling | |||||||||
| Enterprises | 27 | 27 | 31 | 30 | 35 | 46 | 44 | 40 | 43 |
| Foreign direct investment, LTL thousand | 31 575 | 35 960 | 37 561 | 62 772 | 100 150 | 127 900 | 173 800 | 188 341 | 196 337 |
| E Electricity, gas and water supply | |||||||||
| Enterprises | 5 | 5 | 13 | 15 | 18 | 17 | 16 | 15 | 16 |
| Foreign direct investment, LTL thousand | 237 738 | 272 096 | 479 074 | 604 919 | 1 199 060 | 2 994 400 | 3 049 100 | 3 206 198 | 2 354 141 |
| F Construction | |||||||||
| Enterprises | 53 | 62 | 81 | 80 | 94 | 104 | 110 | 109 | 111 |
| Foreign direct investment, LTL thousand | 69 772 | 68 864 | 141 764 | 158 709 | 194 130 | 283 000 | 474 800 | 548 997 | 632 161 |
| G Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | |||||||||
| Enterprises | 839 | 857 | 909 | 957 | 1 015 | 1 055 | 1 005 | 1 043 | 1 044 |
| Foreign direct investment, LTL thousand | 2 121 434 | 2 178 383 | 2 283 092 | 2 453 664 | 2 584 200 | 2 636 900 | 3 085 000 | 3 980 801 | 4 449 074 |
| 50 Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel | |||||||||
| Enterprises | 88 | 89 | 97 | 102 | 94 | 95 | 93 | 91 | 96 |
| Foreign direct investment, LTL thousand | 460 453 | 457 391 | 427 208 | 332 118 | 343 840 | 360 400 | 479 200 | 645 224 | 647 735 |
| 51 Wholesale trade and commission trade, except of motor vehicles and motorcycles | |||||||||
| Enterprises | 584 | 620 | 672 | 717 | 780 | 815 | 765 | 784 | 782 |
| Foreign direct investment, LTL thousand | 1 338 832 | 1 368 484 | 1 497 861 | 1 798 964 | 1 966 850 | 1 829 400 | 2 056 300 | 2 605 719 | 3 121 785 |
| 52 Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods | |||||||||
| Enterprises | 167 | 148 | 140 | 138 | 141 | 145 | 147 | 168 | 166 |
| Foreign direct investment, LTL thousand | 322 149 | 352 508 | 358 023 | 322 582 | 273 510 | 447 100 | 549 500 | 729 858 | 679 554 |
| H Hotels and restaurants | |||||||||
| Enterprises | 42 | 45 | 56 | 64 | 68 | 75 | 59 | 69 | 82 |
| Foreign direct investment, LTL thousand | 214 072 | 225 630 | 197 361 | 225 020 | 195 080 | 212 400 | 201 800 | 263 186 | 307 269 |
| 6063 Transport and storage | |||||||||
| Enterprises | 129 | 136 | 149 | 160 | 187 | 195 | 196 | 187 | 209 |
| Foreign direct investment, LTL thousand | 174 535 | 426 675 | 417 027 | 451 574 | 493 290 | 342 400 | 335 400 | 682 307 | 568 920 |
| 606162 Transport | |||||||||
| Enterprises | 56 | 61 | 68 | 74 | 84 | 88 | 98 | 92 | 104 |
| Foreign direct investment, LTL thousand | 33 629 | 355 505 | 334 077 | 370 780 | 385 660 | 208 300 | 182 400 | 436 458 | 319 193 |
| 63 Supporting and auxiliary transport activities; activities of travel agencies | |||||||||
| Enterprises | 73 | 75 | 81 | 86 | 103 | 107 | 98 | 95 | 105 |
| Foreign direct investment, LTL thousand | 140 906 | 71 170 | 82 950 | 80 794 | 107 630 | 134 100 | 153 000 | 245 849 | 249 727 |
| 64 Post and telecommunications | |||||||||
| Enterprises | 14 | 15 | 19 | 19 | 29 | 32 | 31 | 33 | 32 |
| Foreign direct investment, LTL thousand | 1 576 585 | 1 572 235 | 1 835 831 | 1 892 649 | 1 827 200 | 2 926 100 | 2 795 000 | 3 760 788 | 3 971 963 |
| J Financial intermediation | |||||||||
| Enterprises | 37 | 41 | 48 | 48 | 51 | 57 | 57 | 59 | 55 |
| Foreign direct investment, LTL thousand | 1 514 403 | 2 120 622 | 2 643 403 | 2 155 591 | 2 337 760 | 2 944 100 | 4 603 800 | 5 945 962 | 4 927 285 |
| 65 Financial intermediation, except insurance and pension funding | |||||||||
| Enterprises | 11 | 13 | 17 | 15 | 13 | 17 | 20 | 23 | 19 |
| Foreign direct investment, LTL thousand | 1 325 466 | 1 887 864 | 2 353 204 | 1 827 671 | 1 995 630 | 2 551 800 | 4 165 300 | 5 355 028 | 4 261 457 |
| 66 Insurance and pension funding, except compulsory social security | |||||||||
| Enterprises | 14 | 16 | 18 | 15 | 18 | 18 | 15 | 13 | 10 |
| Foreign direct investment, LTL thousand | 150 430 | 225 289 | 280 995 | 309 120 | 314 940 | 367 000 | 410 200 | 560 434 | 634 586 |
| 67 Activities auxiliary to financial intermediation | |||||||||
| Enterprises | 12 | 12 | 13 | 18 | 20 | 22 | 22 | 23 | 26 |
| Foreign direct investment, LTL thousand | 38 507 | 7 469 | 9 204 | 18 800 | 27 190 | 25 300 | 28 300 | 30 500 | 31 242 |
| K Real estate, renting and business activities | |||||||||
| Enterprises | 220 | 288 | 378 | 439 | 539 | 619 | 617 | 701 | 793 |
| Foreign direct investment, LTL thousand | 488 617 | 758 935 | 935 712 | 1 004 374 | 1 377 090 | 1 524 700 | 2 265 400 | 2 900 690 | 5 137 249 |
| 70 Real estate activities | |||||||||
| Enterprises | 52 | 70 | 95 | 116 | 139 | 173 | 197 | 264 | 298 |
| Foreign direct investment, LTL thousand | 252 191 | 455 111 | 557 879 | 613 799 | 911 750 | 932 000 | 1 583 100 | 2 046 890 | 3 813 090 |
| 71 Renting of machinery and equipment without operator and of personal and household goods | |||||||||
| Enterprises | 22 | 19 | 21 | 28 | 38 | 34 | 41 | 40 | 40 |
| Foreign direct investment, LTL thousand | 26 465 | 37 254 | 57 842 | 88 794 | 55 790 | 67 000 | 129 500 | 223 831 | 316 280 |
| 7273 Computers and related activities, research and development | |||||||||
| Enterprises | 31 | 48 | 59 | 73 | 80 | 84 | 82 | 80 | 99 |
| Foreign direct investment, LTL thousand | 22 281 | 31 700 | 53 129 | 88 814 | 97 480 | 95 600 | 122 100 | 143 164 | 173 814 |
| 74 Other business activities | |||||||||
| Enterprises | 115 | 151 | 203 | 222 | 282 | 328 | 297 | 317 | 356 |
| Foreign direct investment, LTL thousand | 187 680 | 234 870 | 266 862 | 212 967 | 312 070 | 430 100 | 430 700 | 486 805 | 834 065 |
| MN Education, health and social work | |||||||||
| Enterprises | 12 | 13 | 19 | 20 | 20 | 18 | 20 | 24 | 25 |
| Foreign direct investment, LTL thousand | 30 336 | 25 152 | 24 564 | 24 840 | 25 774 | 28 800 | 45 300 | 62 817 | 68 994 |
| 92 Recreational, cultural and sporting activities | |||||||||
| Enterprises | 10 | 11 | 22 | 29 | 25 | 23 | 23 | 25 | 29 |
| Foreign direct investment, LTL thousand | 58 378 | 85 599 | 151 177 | 205 539 | 146 790 | 170 400 | 180 000 | 242 667 | 286 791 |
| KITOS Other activities | |||||||||
| Enterprises | 14 | 15 | 20 | 21 | 29 | 29 | 24 | 22 | 21 |
| Foreign direct investment, LTL thousand | 20 353 | 24 455 | 27 430 | 35 477 | 41 166 | 47 200 | 52 000 | 41 958 | 37 677 |
Data for 2009 are provisional. |
|||||||||
Data source:www.stat.gov.lt
Last Updated on Tuesday, 08 December 2009 16:54
| Foreign direct investment at the beginning of the year by country, statistical indicator and year | ||
| 2008 | 2009 | |
| TOT Total by country | ||
| Investors | 3 396 | 3 615 |
| Foreign direct investment, LTL thousand | 35 503 940 | 31 484 577 |
| EPL ELPA countries | ||
| Investors | .. | .. |
| Foreign direct investment, LTL thousand | .. | 2 150 582 |
| EEU European Union | ||
| Investors | .. | .. |
| Foreign direct investment, LTL thousand | .. | 25 569 100 |
| ENV NVS countries | ||
| Investors | .. | .. |
| Foreign direct investment, LTL thousand | .. | 1 851 732 |
| IE Ireland | ||
| Investors | 49 | 49 |
| Foreign direct investment, LTL thousand | 267 316 | 245 111 |
| AT Austria | ||
| Investors | 35 | 42 |
| Foreign direct investment, LTL thousand | 194 202 | 217 917 |
| BY Belarus | ||
| Investors | 45 | 59 |
| Foreign direct investment, LTL thousand | 128 070 | 136 515 |
| BE Belgium | ||
| Investors | 33 | 39 |
| Foreign direct investment, LTL thousand | 80 272 | 139 676 |
| BG Bulgaria | ||
| Investors | 10 | 12 |
| Foreign direct investment, LTL thousand | 1 156 | 1 303 |
| CZ Czech Republic | ||
| Investors | 29 | 32 |
| Foreign direct investment, LTL thousand | 56 290 | 63 502 |
| DK Denmark | ||
| Investors | 260 | 264 |
| Foreign direct investment, LTL thousand | 4 491 081 | 2 753 298 |
| EE Estonia | ||
| Investors | 295 | 311 |
| Foreign direct investment, LTL thousand | 2 030 014 | 2 396 998 |
| GR Greece | ||
| Investors | 7 | 6 |
| Foreign direct investment, LTL thousand | -582 | 804 |
| IS Iceland | ||
| Investors | 35 | 24 |
| Foreign direct investment, LTL thousand | 233 557 | 160 639 |
| ES Spain | ||
| Investors | 24 | 25 |
| Foreign direct investment, LTL thousand | 43 633 | 51 434 |
| IT Italy | ||
| Investors | 61 | 62 |
| Foreign direct investment, LTL thousand | 96 339 | 84 029 |
| IL Israel | ||
| Investors | 19 | 21 |
| Foreign direct investment, LTL thousand | 64 278 | 136 080 |
| US United States | ||
| Investors | 138 | 138 |
| Foreign direct investment, LTL thousand | 677 106 | 817 056 |
| GB United Kingdom | ||
| Investors | 165 | 165 |
| Foreign direct investment, LTL thousand | 621 182 | 666 313 |
| CA Canada | ||
| Investors | 13 | 14 |
| Foreign direct investment, LTL thousand | 127 373 | 145 401 |
| KZ Kazakhstan | ||
| Investors | 6 | 8 |
| Foreign direct investment, LTL thousand | 17 708 | 16 694 |
| CN China | ||
| Investors | 34 | 39 |
| Foreign direct investment, LTL thousand | 12 679 | 9 206 |
| CY Cyprus | ||
| Investors | 47 | 61 |
| Foreign direct investment, LTL thousand | 825 311 | 972 427 |
| LV Latvia | ||
| Investors | 310 | 341 |
| Foreign direct investment, LTL thousand | 1 633 172 | 1 945 687 |
| PL Poland | ||
| Investors | 156 | 160 |
| Foreign direct investment, LTL thousand | 6 259 254 | 1 853 116 |
| LI Liechtenstein | ||
| Investors | 4 | 6 |
| Foreign direct investment, LTL thousand | 57 820 | 54 418 |
| LU Luxembourg | ||
| Investors | 30 | 31 |
| Foreign direct investment, LTL thousand | 633 693 | 792 285 |
| VG Virgin Islands, British | ||
| Investors | 10 | 14 |
| Foreign direct investment, LTL thousand | 38 378 | 153 651 |
| NL Netherlands | ||
| Investors | 127 | 153 |
| Foreign direct investment, LTL thousand | 1 495 682 | 2 113 980 |
| NO Norway | ||
| Investors | 192 | 204 |
| Foreign direct investment, LTL thousand | 1 098 202 | 1 242 044 |
| PA Panama | ||
| Investors | 6 | 6 |
| Foreign direct investment, LTL thousand | 19 442 | 21 098 |
| FR France | ||
| Investors | 74 | 69 |
| Foreign direct investment, LTL thousand | 464 442 | 710 646 |
| RU Russia | ||
| Investors | 157 | 167 |
| Foreign direct investment, LTL thousand | 3 466 975 | 1 664 000 |
| SK Slovakia | ||
| Investors | 4 | 6 |
| Foreign direct investment, LTL thousand | 25 879 | 26 448 |
| FI Finland | ||
| Investors | 185 | 202 |
| Foreign direct investment, LTL thousand | 1 810 540 | 1 749 317 |
| SE Sweden | ||
| Investors | 229 | 234 |
| Foreign direct investment, LTL thousand | 4 056 553 | 5 298 456 |
| CH Switzerland | ||
| Investors | 62 | 67 |
| Foreign direct investment, LTL thousand | 537 015 | 693 481 |
| TR Turkey | ||
| Investors | 9 | 11 |
| Foreign direct investment, LTL thousand | 3 994 | 3 558 |
| UA Ukraine | ||
| Investors | 22 | 18 |
| Foreign direct investment, LTL thousand | 17 303 | 17 702 |
| HU Hungary | ||
| Investors | 16 | 20 |
| Foreign direct investment, LTL thousand | 14 705 | 15 935 |
| DE Germany | ||
| Investors | 425 | 443 |
| Foreign direct investment, LTL thousand | 3 040 089 | 3 169 849 |
| KITOS Other countries | ||
| Investors | 73 | 92 |
| Foreign direct investment, LTL thousand | 863 817 | 944 503 |
Data source: www.stat.gov.lt
Last Updated on Saturday, 07 January 2012 14:34
On the January 1, 2001, the Law on Trade Marks of the Republic of Lithuania (hereinafter referred to as the Law) came into force, which has been passed in October 10, 2000 No. VIII - 1981 (Zin., 2000, No. 92-2844).
Following this Law we are informing you that in the year of 2001 expires the determined 10 years registration validity term for the trade marks for which the applications to the State Patent Bureau (hereinafter referred to as SPB) have been presented in 1991, according to the valid legal acts of that time.
Last Updated on Saturday, 07 January 2012 16:15

The current functions of the ALCCIC administration
Association of Lithuanian Chambers of Commerce, Industry and Crafts (ALCCIC) is a voluntary union of Chambers of Commerce, Industry and Crafts. In fact the Association represents national interests of the local Chambers. The current functions of ALCCIC administration are as follows: